Music Catalog: Songs
Title
Music Catalog: Songs
| Click TITLE or SOUNDTRACK to sort list alphabetically or YEAR to sort chronologically. | |||||
|
|
|
Recorded |
|
||
| Saturday Night In Punkin Crick | Aaron Slick From Punkin' Crick | 1952 | |||
| Satins and Spurs | Satins And Spurs | 1954 | |||
| Sassy and Sweet | 1955 | ||||
| Saratoga | 1988 | ||||
| Sangaree | Sangaree | 1953 | |||
| The Same Old Army | A Private's Affair | 1959 | |||
| Sally Seal | 1964 | ||||
| Sailor Beware! | 1986 | ||||
| Saddle The Wind | Saddle The Wind | 1958 | |||
| Run! Run! Run! | Let It Ride | 1961 | |||
| The Ruby and the Pearl | Thunder In The East | 1953 | |||
| Round and 'Round The Romance Tree | 1965 | ||||
| The Rootle-Lee Toot Parade | 1989 | ||||
| Rock-a-Bye Bangtail | Sorrowful Jones | 1949 | |||
| Rock Calypso | 1985 | ||||
| The Robin Randall Song | Red Garters | 1954 | |||
| Roamin' In The Gloamin' | 1964 | ||||
| Riviera | I Love Lydia | 2051 | |||
| Right or Wrong | Off Limits | 1953 | |||
| Ridgeville Fight Song | That's My Boy | 1951 | |||
| Respect | 1989 | ||||
| Rendezvous | 1990 | ||||
| The Red Parasol | The Red Parasol | 1986 | |||
| Red Garters | Red Garters | 1953 | |||
| Reach For The Stars | 1989 | ||||
| Rain Check | 1987 | ||||
| The Rabbi and the Nun | |||||
| Que Sera, Sera (Whatever Will Be Will Be) | The Man Who Knew Too Much | 1955 | |||
| Put It Up There | 1985 | ||||
| Put It In A Box | Kentucky Lucky | 1976 | |||

